| Availability: | |
|---|---|
This model follows the standard HC B X G N [Design Number] - [Rated Voltage (kV)] / [Rated Current (A)] - [Rated Short-Time Withstand Current (kA)] ([Unit Code]):
HC: Huachen (Brand)
B: Environmentally Friendly Gas Insulation
X: Box Type
G: Fixed Type
N: Indoor Type
For example: HCBXGN-12/630-20(V) = Huachen Box-Type Fixed Indoor Gas Insulated Switchgear, 12kV, 630A, 20kA Short-Time Withstand Current, Circuit Breaker Unit
| Unit Code | Meaning | Unit Code | Meaning |
|---|---|---|---|
| PT | Voltage Transformer Unit | + | Busbar Side Bushing |
| V | Circuit Breaker Unit | - | Busbar Top Bushing |
| D | Cable Inlet Unit |
The HCBXGN-12 series of switchgear has passed the type test at the national-level high-voltage electrical test center. It can be widely used in small secondary distribution substations, box-type switchgear stations, industrial and mining enterprises, airports, railways, commercial areas, high-rise buildings, expressways, subways, tunnels, and areas with harsh natural conditions. It features environmental friendliness, reliable operation, safety guarantee, compact structural design, small space occupation, maintenance-free, long service life, and strong environmental adaptability.
| Unit Type | Expansion Type | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|---|
| V (Breaker) | Top Expansion | 420 | 1950 | 850 |
| Side Expansion | 420 | 2000 | 850 | |
| PT (Voltage Transformer) | Top Expansion | 600 | 1950 | 850 |
| Side Expansion | 600 | 2000 | 850 | |
| D (Cable Inlet) | Top Expansion | 420 | 1950 | 850 |
| Side Expansion | 420 | 2000 | 850 |
| Standard | Title |
|---|---|
| GB/T 311.1 | Insulation Coordination – Part 1: Definitions, Principles and Rules |
| GB/T 1984 | High-Voltage Alternating Current Circuit-Breakers |
| GB/T 1985 | High-Voltage Alternating Current Disconnectors and Earthing Switches |
| GB/T 3804 | 3.6kV~40.5kV High-Voltage Alternating Current Load Switches |
| GB/T 3906 | 3.6kV~40.5kV AC Metal-Enclosed Switchgear and Controlgear |
| GB/T 4208 | Degrees of Protection Provided by Enclosures (IP Code) |
| GB/T 11022 | Common Technical Requirements for High-Voltage Switchgear and Controlgear Standards |
| DL/T 404 | 3.6kV~40.5kV AC Metal-Enclosed Switchgear and Controlgear |
| DL/T 402 | High-Voltage Alternating Current Circuit-Breakers |
| DL/T 593 | Common Technical Requirements for High-Voltage Switchgear and Controlgear Standards |
| 12kV Ring Main Unit (Box) Standardized Design and Customization Scheme (2023 Edition) | |