| Availability: | |
|---|---|
The S20 oil-immersed distribution transformer is a premium energy-saving power distribution equipment compliant with GB20052-2020 and GB20052-2024 Grade 2 energy efficiency standards. Developed through independent innovation combining new materials, advanced manufacturing processes, and optimized core and winding structure design, this unit effectively reduces no-load loss and operational noise. Its noise level is 20% lower on average than the current national standard JB/T10088-2016, with overall performance reaching the advanced domestic level for medium-to-low voltage power distribution equipment.
Adopting high-permeability cold-rolled silicon steel sheets and high-purity copper windings, the S20 grade 2 energy efficiency transformer delivers significantly reduced no-load and load losses, cutting long-term electricity costs for power distribution operators and supporting carbon reduction targets.
The corrugated oil tank with pressure relief valve completely isolates internal components from air, slowing down oil deterioration and enabling true maintenance-free operation. The optimized core structure reduces operational noise by 20% compared to national standards, making it ideal for noise-sensitive urban and commercial environments.
With vacuum-annealed core, epoxy curing process, and robust structural design, this transformer has a design service life of 30 years. The corrugated tank wall integrates three core functions: cooling, breathing, and volume expansion, adapting to variable load conditions for stable long-term operation.
All performance indicators of the S20 copper winding distribution transformer fully meet the latest national energy efficiency and safety standards, ensuring smooth grid connection and compliance inspection for power distribution projects.
Parameter | Core Specification |
|---|---|
Product Model | S20 Oil-Immersed Distribution Transformer |
Energy Efficiency Grade | Grade 2 (Compliant with GB20052-2020/2024) |
Rated Capacity Range | 30-2500kVA |
Voltage Combination | High voltage 10kV, low voltage 0.4kV |
Tap Range | ±2×2.5% |
Connection Group Label | Dyn11 |
Short Circuit Impedance | 4.0%-5.0% |
Winding Material | High-purity copper |
Core Material | High-permeability cold-rolled silicon steel sheet |
Product Model | Rated Capacity (kVA) | Vector Group | High Voltage (kV) | Tapping Range | Low Voltage (kV) | No-Load Loss (W) | Load Loss (W) at 75℃ | No-Load Current (%) | Short-Circuit Impedance (%) |
|---|---|---|---|---|---|---|---|---|---|
S20 | 30 | Dyn11 | 10 | ±2×2.5% | 0.4 | 70 | 505 | 1.20 | 4.0 |
S20 | 50 | Dyn11 | 10 | ±2×2.5% | 0.4 | 90 | 730 | 1.04 | 4.0 |
S20 | 63 | Dyn11 | 10 | ±2×2.5% | 0.4 | 100 | 870 | 0.96 | 4.0 |
S20 | 80 | Dyn11 | 10 | ±2×2.5% | 0.4 | 115 | 1050 | 0.96 | 4.0 |
S20 | 100 | Dyn11 | 10 | ±2×2.5% | 0.4 | 135 | 1265 | 0.88 | 4.0 |
S20 | 125 | Dyn11 | 10 | ±2×2.5% | 0.4 | 150 | 1510 | 0.88 | 4.0 |
S20 | 160 | Dyn11 | 10 | ±2×2.5% | 0.4 | 180 | 1850 | 0.80 | 4.0 |
S20 | 200 | Dyn11 | 10 | ±2×2.5% | 0.4 | 215 | 2185 | 0.80 | 4.0 |
S20 | 250 | Dyn11 | 10 | ±2×2.5% | 0.4 | 260 | 2560 | 0.72 | 4.0 |
S20 | 315 | Dyn11 | 10 | ±2×2.5% | 0.4 | 305 | 3065 | 0.72 | 4.0 |
S20 | 400 | Dyn11 | 10 | ±2×2.5% | 0.4 | 370 | 3615 | 0.64 | 4.0 |
S20 | 500 | Dyn11 | 10 | ±2×2.5% | 0.4 | 430 | 4330 | 0.64 | 4.0 |
S20 | 630 | Dyn11 | 10 | ±2×2.5% | 0.4 | 510 | 4960 | 0.48 | 4.5 |
S20 | 800 | Dyn11 | 10 | ±2×2.5% | 0.4 | 630 | 6000 | 0.48 | 4.5 |
S20 | 1000 | Dyn11 | 10 | ±2×2.5% | 0.4 | 745 | 8240 | 0.48 | 4.5 |
S20 | 1250 | Dyn11 | 10 | ±2×2.5% | 0.4 | 870 | 9600 | 0.40 | 4.5 |
S20 | 1600 | Dyn11 | 10 | ±2×2.5% | 0.4 | 1050 | 11600 | 0.40 | 4.5 |
S20 | 2000 | Dyn11 | 10 | ±2×2.5% | 0.4 | 1225 | 14640 | 0.32 | 5.0 |
S20 | 2500 | Dyn11 | 10 | ±2×2.5% | 0.4 | 1440 | 16960 | 0.32 | 5.0 |
We provide flexible customization services to fit diverse project needs, including custom rated capacity and voltage combination settings, adjustable connection group labels, upgraded protection device configurations, enhanced noise reduction designs for special scenarios, anti-corrosion and moisture-proof configurations for harsh environments, and custom monitoring system upgrades.
Every S20 energy-saving distribution transformer undergoes strict full-item performance testing before leaving the factory to ensure compliance with all national standards and design requirements. We provide full-lifecycle technical support, on-site installation and commissioning guidance, regular maintenance services, and a comprehensive warranty policy to maximize the reliability and service life of your equipment.
This series fully complies with GB20052-2020 and GB20052-2024 Grade 2 energy efficiency standards, the latest mandatory energy efficiency requirements for power distribution transformers in China.
The optimized core and structural design deliver an average 20% reduction in operational noise compared to the national standard JB/T10088-2016, suitable for noise-sensitive indoor and urban applications.
The S20 oil-immersed distribution transformer has a 30-year design service life, supported by advanced material selection and manufacturing processes for long-term stable operation.
All S20 series transformers use high-purity copper windings, which provide excellent electrical conductivity, lower loss, and higher operational reliability compared to aluminum windings.